# Resume
# English version
# Personal data
| Academic title: | Dr. |
| Name: | Vladimir Petukhov |
| Date of birth: | 09.05.1981 |
| Place of birth: | Almaty, Kazakhstan |
| Place of residence: | Hamburg, Germany |
| Citizenship: | Germany |
| Home page: | vperepos.github.io |
| Code page: | github.com/vperepos |
# Working experience
| 03.2026 – till now | Freelance Hamburg, Germany Data science |
| 09.2024 – 02.2026 | Krüss GmbH Hamburg, Germany Computer Vision Engineer |
| 10.2023 – 06.2024 | Freelance Almaty, Kazakhstan Machine learning engineer in Python and C++:
|
| 04.2022 – 10.2023 | LPKF Laser & Electronics SE Garbsen, Germany Software Developer C++/Python/C# (for Windows), Computer Vision, Machine Learning Engineer:
|
| 04.2021 – 04.2022 | FEV Norddeutschland GmbH Braunschweig, Germany Software developer in C++ (for Windows and Linux):
|
| 10.2020 – 12.2020 | Advanced Training in Software Architecture and Software Project Management with Scrum (Scrum-Master, Scrum-Product-Owner) Braunschweig, Germany |
| 04.2018 – 10.2020 | Aicon 3D Systems GmbH Braunschweig, Germany Software developer in Python and C++ (for Windows and Linux):
|
| 08.2017 – 02.2018 | NORDSYS GmbH Braunschweig, Germany Software developer in C/C++/Python/C#:
|
| 04.2017 – 06.2017 | Dr. Kudaschov Engineering GmbH Bad Vilbel, Germany Software developer C/C#:
|
| 08.2015 – 04.2017 | Vitronic GmbH Wiesbaden, Germany Software developer in C++ (for Windows):
|
| 10.2012 – 08.2015 | Vitronic GmbH Wiesbaden, Germany Firmware developer in C/C++/Python/VHDL:
|
| 06.2010 – 10.2012 | Braunschweig University of Technology, Institute of High Frequency Technology Braunschweig, Germany Scientific Researcher:
|
| 10.2006 – 05.2010 | Braunschweig University of Technology, Institute of Semiconductor Technology Braunschweig, Germany Scientific Researcher, Doctorate:
|
| 04.2006 – 10.2006 | Braunschweig University of Technology, Institute of High Frequency Technology Braunschweig, Germany Scientific Assistant:
|
| 07.2006 – 08.2006 | University of Southampton, School of Physics and Astronomy Southampton, England Visiting Scientific Assistant:
|
| 04.2003 – 03.2006 | Braunschweig University of Technology Braunschweig, Germany Student Scientific Assistant:
|
# University education
| 04.2006 – 09.2011 | Braunschweig University of Technology Braunschweig, Germany PhD (electrical engineering): "Electrical characterisation of ZnO thin films grown by molecular beam epitaxy" (thesis grade: cum laude) |
| 10.2003 – 03.2006 | Braunschweig University of Technology Braunschweig, Germany Dipl.-Ing (electrical engineering): Specialization: optical information systems and photonics (resulting grade: good). Thesis: “Fiber coupled THz-Antennas” (Thesis Grade: very good). |
| 09.1998 – 06.2002 | State Technical University Saint – Petersburg, Russia B.Sc. (applied physics): Specialization: quantum electronics (resulting grade: good). Thesis: “Investigation of coherence properties of semiconductor lasers” (Thesis Grade: very good). |
# School education
| 09.1988 – 06.1998 | Physics and Mathematics School Almaty, Kazakhstan Resulting grade: good |
# Languages
| Russian | Mother tongue |
| German | Fluent |
| English | Fluent |
# Deutsche Version
# Persönliche Daten
| Akademischer Titel: | Dr. |
| Name: | Vladimir Petukhov |
| Geburtsdatum: | 09.05.1981 |
| Geburtsort: | Almaty, Kasachstan |
| Aufenthaltsort: | Hamburg, Deutschland |
| Staatsangehörigkeit: | Deutschland |
| Homepage: | vperepos.github.io |
| Codepage: | github.com/vperepos |
# Berufserfahrung
| 03.2026 – bis aktuell | Freiberufler Hamburg, Deutschland Data Science |
| 09.2024 – 02.2026 | Krüss GmbH Hamburg, Deutschland Computer Vision Ingenieur |
| 10.2023 – 06.2024 | Freiberufler Almaty, Kasachstan Ingenieur des maschinelen Lernens mit Python und C++:
|
| 04.2022 – 10.2023 | LPKF Laser & Electronics SE Garbsen, Deutschland Softwareentwickler C++/Python/C# (unter Windows), Bildverarbeitung, Ingenieur des maschinellen Lernens:
|
| 04.2021 – 04.2022 | FEV Norddeutschland GmbH Braunschweig, Deutschland Softwareentwickler in C++ (unter Windows und Linux):
|
| 10.2020 – 12.2020 | Weiterbildung zum Softwarearchitekten mit Zusatzqualifikation Scrum-Master und Scrum-Product-Owner. Braunschweig, Deutschland |
| 04.2018 – 10.2020 | Aicon 3D Systems GmbH Braunschweig, Deutschland Softwareentwickler in Python und C++ (unter Windows und Linux):
|
| 04.2018 – 10.2020 | Aicon 3D Systems GmbH Braunschweig, Deutschland Softwareentwickler in Python und C++ (unter Windows und Linux):
|
| 08.2017 – 02.2018 | NORDSYS GmbH Braunschweig, Deutschland Softwareentwickler in C/C++/Python/C#:
|
| 04.2017 – 06.2017 | Dr. Kudaschov Engineering GmbH Bad Vilbel, Deutschland Softwareentwickler in C/C#:
|
| 08.2015 – 04.2017 | Vitronic GmbH Wiesbaden, Deutschland Softwareentwickler in C++ (unter Windows):
|
| 10.2012 – 08.2015 | Vitronic GmbH Wiesbaden, Deutschland Firmwareentwickler in C/C++/Python/VHDL:
|
| 06.2010 – 10.2012 | Technische Universität Braunschweig, Institute für Hochfrequenztechnik Braunschweig, Deutschland Wissenschaftlicher Mitarbeiter:
|
| 10.2006 – 05.2010 | Technische Universität Braunschweig, Institut für Halbleitertechnik Braunschweig, Deutschland Wissenschaftlicher Mitarbeiter, Promotion:
|
| 04.2006 – 10.2006 | Technische Universität Braunschweig, Institut für Hochfrequenztechnik Braunschweig, Deutschland Wissenschaftlicher Mitarbeiter:
|
| 07.2006 – 08.2006 | University of Southampton, School of Physics and Astronomy Southampton, England Gastwissenschaftler:
|
| 04.2003 – 03.2006 | Technische Universität Braunschweig Braunschweig, Deutschland Studentische Hilfskraft:
|
# Hochschulausbildung
| 04.2006 – 09.2011 | Technische Universität Braunschweig Braunschweig, Deutschland Dr.-Ing. (Elektrotechnik): "Electrical characterisation of ZnO thin films grown by molecular beam epitaxy" (Note: cum laude (gut)) |
| 10.2003 – 03.2006 | Technische Universität Braunschweig Braunschweig, Deutschland Dipl.-Ing (Elektrotechnik): Schwerpunkt: optische Nachrichtentechnik und Photonik (Gesamtnote: gut). Thema der Diplomarbeit: „Fasergekoppelte THz-Antennen“ (Note: sehr gut). |
| 09.1998 – 06.2002 | Staatliche Technische Universität Sankt-Petersburg, Russland B.Sc. (technische Physik): Schwerpunkt: Quantenelektronik (Gesamtnote: gut). Thema der Bachelorarbeit: „Untersuchung der Kohärenzeigenschaften von Halbleiterlasern“ (Note: sehr gut). |
# Schulbildung
| 09.1988 – 06.1998 | Physikalisch-mathematische Schule Almaty, Kasachstan Allgemeine Hochschulreife mit Gesamtnote gut. |
# Sprachen
| Russisch | Muttersprache |
| Deutsch | Verhandlungssicher |
| English | Fliessend in Wort und Schrift |